Overview parcel shipping price per country
Country | € 0,- to 250,- | € 250,01 to 500,- | € 500,01 to 750,- | € 750,01 to 1000,- |
---|---|---|---|---|
Austria | € 12,97 | € 25,94 | € 38,91 | € 51,88 |
Belgium | € 11,89 | € 23,78 | € 35,67 | € 47,56 |
Croatia | € 27,03 | € 54,06 | € 81,09 | € 108,12 |
Czech Republic | € 8,03 | € 16,06 | € 24,09 | € 32,12 |
Denmark | € 17,29 | € 34,58 | € 51,87 | € 69,16 |
Estonia | € 32,43 | € 64,86 | € 97,29 | € 129,72 |
Finland | € 30,27 | € 60,54 | € 90,81 | € 121,08 |
France | € 15,13 | € 30,26 | € 45,39 | € 60,52 |
Germany | € 9,20 | € 18,40 | € 27,60 | € 36,80 |
Great Britain | € 16,21 | € 32,42 | € 48,63 | € 64,84 |
Greece | € 49,74 | € 99,48 | € 149,22 | € 198,96 |
Hungary | € 14,05 | € 28,10 | € 42,15 | € 56,20 |
Ireland | € 34,60 | € 69,20 | € 103,80 | € 138,40 |
Italy | € 18,93 | € 37,86 | € 56,79 | € 75,72 |
Latvia | € 32,43 | € 64,86 | € 97,29 | € 129,72 |
Lichtenstein | € 24,86 | € 49,72 | € 74,58 | € 99,44 |
Lithuania | € 32,43 | € 64,86 | € 97,29 | € 129,72 |
Luxemburg | € 12,97 | € 25,94 | € 38,91 | € 51,88 |
Netherlands | € 7,56 | € 15,12 | € 22,68 | € 30,24 |
Norway | € 25,95 | € 51,90 | € 77,85 | € 103,80 |
Poland | € 7,04 | € 14,08 | € 21,12 | € 28,16 |
Portugal | € 36,75 | € 73,50 | € 110,25 | € 147,00 |
Slovenia | € 31,35 | € 62,70 | € 94,05 | € 125,40 |
Slowakia | € 10,80 | € 21,60 | € 32,40 | € 43,20 |
Spain | € 8,61 | € 17,22 | € 25,83 | € 34,44 |
Sweden | € 16,21 | € 32,42 | € 48,63 | € 64,84 |
Switzerland | € 20,54 | € 41,08 | € 61,62 | € 82,16 |
All prices are exclusive of VAT
Package size conditions
Maximum measurements standard parcel shipment
Max. weight: 32 kg
Max. length of the longest side: 150 cm
Max. width: 80 cm
Max. height: 80 cm
Girth: 330 cm (according to the formula 2 × width + 2 × height + 1 × length)